Mode S hits:
ADS Reg. Flight Lat. Long. Alt. Course Speed Time Type Sqwk
710392 HZ-102 HZ102 0.00000 0.00000 34025' 0.0° 0.0kts 04:09:18UTC B738 0000
AE06E2 163840 0.00000 0.00000 0.0° 0.0kts 11:53:33UTC BE20 0000
AE03C8 153022 RANGR81 0.00000 0.00000 19950' 0.0° 0.0kts 13:09:24UTC C130 3613
010089 1292 EGY1116 0.00000 0.00000 40600' 0.0° 0.0kts 13:27:19UTC C130 6356
AE1D6A 161765 LT621 0.00000 0.00000 7250' 0.0° 0.0kts 13:38:56UTC P3 7340
AE1170 02-1098 TBIRD16 0.00000 0.00000 25100' 0.0° 0.0kts 13:50:34UTC C17 3422
AE0847 58-0107 MAINE86 0.00000 0.00000 22000' 0.0° 0.0kts 14:19:50UTC K35R 4643
AE1470 07-7178 RCH683 0.00000 0.00000 36700' 0.0° 0.0kts 14:31:49UTC C17 2426
AE2914 6037 C6037 0.00000 0.00000 500' 0.0° 0.0kts 14:38:03UTC H60 5152
AE04B9 58-0030 MAINE85 44.19010 -71.62637 21000' 0.0° 0.0kts 14:38:54UTC K35R 4662
AE0177 84-0128 ALLIED1 0.00000 0.00000 0.0° 0.0kts 16:11:14UTC LJ35 1453
AE03F0 165378 CNV3121 0.00000 0.00000 0.0° 0.0kts 16:18:13UTC C130 3135
AE026B 62-3515 RCH660 0.00000 0.00000 14300' 0.0° 0.0kts 17:50:48UTC K35R 6311
AE1472 07-7180 RCH626 0.00000 0.00000 34000' 0.0° 0.0kts 18:31:09UTC C17 2453
ADFE25 2104 0.00000 0.00000 2325' 0.0° 0.0kts 18:38:17UTC FA20 4420
AE02CF 91-9143 FUZZY32 0.00000 0.00000 19900' 0.0° 0.0kts 18:45:33UTC C130 0000
AE055F 85-0002 RCH402 0.00000 0.00000 38000' 0.0° 0.0kts 20:50:37UTC C5 6032
AE117D 02-1111 RCH545 0.00000 0.00000 30900' 0.0° 0.0kts 21:55:55UTC C17 3045
AE07FF 98-0053 RCH181 0.00000 0.00000 31400' 0.0° 0.0kts 22:30:34UTC C17 0737
ADFE2D 2112 42.32426 -71.16043 19000' 0.0° 0.0kts 22:46:26UTC FA20 4607
AE038B 62-3543 DEECEE12 0.00000 0.00000 28000' 0.0° 0.0kts 22:51:58UTC K35R 1543
AE020A 79-1711 TEAM35 42.57986 -72.03519 37025' 0.0° 0.0kts 23:37:26UTC DC10 7136
Navy LIMA TANGO 621 was on display at the Brunswick Air show over the weekend.
THUNDERBIRD16 was the support plane for the US Air Force Thunderbirds at the Brunswick Air Show.
MAINE85 took off and headed to AR-631 to refuel HAWK81 (USN F-18). HAWK81 flight was canceled, so MAINE85 canceled the refueling mission and returned to Bangor IAP.
Comms were also heard between MAINE85 and 86 on 311.0 MHz.
REACH683 was heard calling BRICKYARD, the McGuire AFB command post, to report they were inbound.
REACH660 was a NH ANG tanker, inbound to Pease.
At 11:49 local time, had GYPSY11-14, flight of four F-18's from VFA-32, inbound to Pease.
At 13:35 local time, had EMPIRE15 (USN F-18) in the area.
REACH402 was inbound to Dover, heard calling Westover Meteo for a weather report.
REACH181 landed at Bangor.
No comments:
Post a Comment