Posting public safety related breaking news. Posts are typically made during or immediately after an incident. Information comes from radio transmissions of police officers, firefighters, and EMT's on the scene, but is not verified to be official. Also posting about radios, scanners, planespotting, media, law enforcement...a little of everything!
Google Analytics
Tuesday, August 28, 2012
Military Logs, August 28th
Mode S hits:
ADS Reg. Flight Lat. Long. Alt. Course Speed Time Type Sqwk
ADFE2D 2112 0.00000 0.00000 15975' 0.0° 0.0kts 00:50:36UTC FA20 4635
AE04B9 58-0030 MAINE87 44.19896 -71.20184 27000' 0.0° 0.0kts 01:49:01UTC K35R 4703
43C04E ZZ175 RRR6683 0.00000 0.00000 35000' 0.0° 0.0kts 03:49:45UTC C17 1011
AE0423 59-1505 RCH649 44.23630 -70.83576 37000' 0.0° 0.0kts 03:45:18UTC K35R 7125
AE07EC 96-0002 RCH899 42.33530 -71.30046 33000' 0.0° 0.0kts 10:43:26UTC C17 2157
AE11FA 02-0203 BOXER41 42.81391 -69.92823 35000' 0.0° 0.0kts 11:49:15UTC B737 3676
AE0425 60-0342 BOLT12 0.00000 0.00000 29100' 0.0° 0.0kts 12:02:51UTC K35R 3576
AE013C 60-0344 BOLT13 43.21189 -71.80983 20000' 0.0° 0.0kts 12:48:40UTC K35R 3573
ADFF0D 62-3559 BOLT14 43.36169 -71.70607 26300' 0.0° 0.0kts 13:05:37UTC K35R 3410
AE1463 06-6165 RCH633 43.20264 -71.14579 36000' 0.0° 0.0kts 13:03:35UTC C17 6350
AE037E 63-8887 BOLT15 42.55305 -70.98025 27300' 0.0° 0.0kts 13:25:51UTC K35R 3465
ADFE2D 2112 C2112 0.00000 0.00000 3075' 0.0° 0.0kts 13:55:26UTC FA20 4421
AE0861 58-0086 BOLT11 40.96708 -70.06266 29700' 0.0° 0.0kts 14:39:01UTC K35R 1356
ADFEB8 98-0002 VENUS92 0.00000 0.00000 31000' 0.0° 0.0kts 15:07:59UTC B752 7056
AE05AC 63-8029 TOPCAT4 0.00000 0.00000 20000' 0.0° 0.0kts 15:19:35UTC K35R 3505
AE0173 84-0118 JOSA703 0.00000 0.00000 0.0° 0.0kts 15:27:40UTC LJ35 2114
AE0236 87-0124 RCH100 0.00000 0.00000 35000' 0.0° 0.0kts 15:34:22UTC DC10 1124
AE0443 00-9001 TERRA38 42.58150 -74.02000 21000'43.8° 349.4kts 15:34:29UTC B752 1676
AE035C 58-0062 JEEP21 44.03735 -71.61401 25000' 0.0° 0.0kts 16:01:20UTC K35R 4117
AE123D 04-4132 RCH802 0.00000 0.00000 30000' 0.0° 0.0kts 17:19:57UTC C17 2047
AE1239 04-4129 RCH805 0.00000 0.00000 31700' 0.0° 0.0kts 17:24:57UTC C17 1421
AE026D 62-3576 PACK11 43.33718 -71.49499 23000' 0.0° 0.0kts 17:48:24UTC K35R 4673
AE20C4 07-7183 RCH684 42.31135 -69.04709 36000' 0.0° 0.0kts 17:50:25UTC C17 0772
AE1196 03-3113 E33113 42.15892 -70.28436 40000' 0.0° 0.0kts 19:07:27UTC C17 2557
AE27F3 6002 C6002 0.00000 0.00000 1200' 0.0° 0.0kts 20:58:58UTC H60 1200
AE014E 63-8872 MAINE87 43.42047 -71.54212 24000' 0.0° 0.0kts 21:37:35UTC K35R 4671
AE123D 04-4132 RCH802 42.20633 -69.82548 33000' 0.0° 0.0kts 22:11:11UTC C17 7142
AE146C 07-7174 RCH168 0.00000 0.00000 22:29:32UTC C17
AE049E 99-1432 RHODY20 43.15466 -71.66178 15650' 0.0° 23:34:11UTC C30J 4630
AE049D 99-1431 RHODY22 0.00000 0.00000 23:35:20UTC C30J
AE2FA5 08-8193 RCH541 0.00000 0.00000 23:51:29UTC C17
First MAINE87 flight refueled RIDER85 (USAF C-17A 07-7171[KDOV]).
ASCOT6683 was returning home to Great Britain.
BOXER41 went over the Atlantic and landed at Mildenhall.
BOLT11-15 were temporarily at Pease due to Tropical Storm Isaac, returned to McDill today.
TOPCAT4 made a stop at Bangor.
JOSA703 stopped at Pease.
REACH100 crossed the Atlantic, stopping at Glasgow Prestwick.
TERRA38, an unmarked C-32B from the New Jersey Air National Guard 150th Special Operations Squadron, refueled from MAINE86 in AR212.
REACH802 went overseas and landed at Ramstein.
REACH805 was inbound from overseas.
REACH684 came in from overseas. Was at Spangdahlem on August 25th.
EVAC33113 inbound from overseas with wounded troops.
REACH168 stopped in Bangor for gas before continuing on to Spangdahlem.
REACH541 inbound from overseas.
SHAGGY64 was calling HUNTRESS for an IFF modes check. Could only receive the HUNTRESS side. No ID on SHAGGY64.
US Navy E-6B #164410 was flying in the area of Long Island Sound, and was likely the source of this Emergency Action Message on 311.0 MHz. Call sign for EAM sender was DUMPLING.
OPEC280 (USAF KC-10A 83-0081[KWRI]) was heard doing touch-and-goes at Westover.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment